
Toll FREE +1 954 252 5043
The Champtek IG710 (wired) /IG710BT (wireless) is a brand new rugged type handheld area imager bar code scanner, which supports IP54 water and dust sealing protection, is designed especially for retail, logistic, health-care and warehousing management market. We include friendly functions and with replaceable multi-interface cable options that makes it more easily to be operated by customers to accommodate it to user’s environments. It supports up to 500 mm reading depth of field for the majority of 1D, 2D and GS1 DataBar™ bar codes. The scan rate is up to 120 scans per second in linear emulation and 60 images per second in 2D mode. IG710BT equips with Class1 Bluetooth V2.1 EDR technology with the transmission range is up to 80m/262.47 ft. in line of open sight, supports both SPP and HID profiles and can easily pairs up with other Bluetooth V2.1 compatible equipments or systems. Supports out-of-range’s batch transmission mode, the memory capacity can store up to 30,000 inputs of EAN13 barcodes. In short, IG710/BT is a high performance rugged gun-type handheld area imager barcode scanner which provides customers with the most cost-effective solution in the market and perfectly suitable and definitely the best choice for any retail and logistic , health-care and warehouse management environment.
Features
Reading Range
Focus Range | Near | Far |
5.0 mil Code 39 | 1.9 in./4.7 cm | 7.7 in./19.4 cm |
20 mil Code 39 | Field of view limited | 24.0 in./60.9 cm |
6.67 mil PDF417 | 2.7 in./6.8 cm | 7.0 in./17.9 cm |
15 mil PDF417 | Field of view limited | 13.2 in./33.5 cm |
10 mil Datamatrix | Field of view limited | 8.3 in./21.0 cm |
13 mil 100% UPC | 2.8 in./7.2 cm | 16.8 in./42.4 cm |
Specification
Physical Characteristics | ||||
Body weight | Approx. IG710 166g, IG710BT 228g (incl. Battery) | |||
Cradle weight | Approx. 147.4g/ 5.2oz | |||
Dimension | Scanner : 75.00mm(W) x 171.31mm(H) x 82.85mm(L) Cradle : 112.18mm(W) x 84.64mm(H) x 130.60mm(L) |
|||
Cable Length | 5ft (150cm) | |||
Material | ABS Plastic and Rubber | |||
Connector | RJ48 | |||
Performance | ||||
Light Source | Visible red light 650 ± 5nm LED | |||
Scan Speed | 120 scans per second in 1D mode 60 images per second in 2D mode |
|||
Resolution | 752 (H) x 480 (V) pixels | |||
View of field | 40° Horizontal, 25° Vertical | |||
Forward & Backward (Pitch) |
±60° (from front to back) | |||
Left & Right (Skew) | ±60° (from plane parallel to symbol(side- to-side) ) | |||
Rotational Tolerance | ±180° | |||
Interface | RS-232, USB (HID KBW or Virtual comport) | |||
Indicators | Beeper and LED (Green=good read) | |||
Electrical Characteristics | ||||
Interface | RS232 | RS232 | USB(Victual Com.) | |
Supply Voltage | DC Adaptor DC +5V 5% |
USB Power | USB Power | |
Stand by (Typ.) |
IG710 IG710BT |
50mA 90mA |
||
Operation (Typ.) |
IG710 IG710BT |
280mA 400mA |
||
Voltage Battery | Li-lon 3.7V/2,600 mAh | |||
Charge Time | Approx.5 hours | |||
Readers per charge | 20,000Times | |||
Environmental | ||||
Operating Temp. | 0°C to 50°C (32°F to 122°F) | |||
Storage Temp. | -20°C to 70°C (-4°F to 158°F) | |||
Relative Humidity | 20% to 95% (Non-condensing) | |||
Ambient light | 100,000 Lux Max. (Sunlight) | |||
Sealing | Designed to IP54 water and dust protection | |||
Reliability | ||||
Life Time | ||||
Trigger Switch | 1,000,000 times | |||
MTBF(Calculated) | ||||
IG710 | 50,000 hours | |||
IG710BT | 40,000 hours | |||
Radio Characteristics | ||||
Bluetooth Module | Bluetooth V2.1 EDR | |||
Frequency Band | 2.402GHz ~ 2.480GHz | |||
Transmission Range | Up to 80m(262.47FT.) line of sight | |||
RF Output Power | Class 1 (under 20dBm) | |||
Cable Bending Test | 25,000 times minimum (30 times/min @ 500g/90o) |
|||
Drop | 70.86 inches(180cm) drop on concrete surface |
|||
Readable Symbologies | ||||
1D Symbologies | ||||
EAN/UPC, UCC/EAN128, ISBN, ISBT, Code 11, Code 39, Code 93/93i, Code 128, Interleaved, Matrix, Instustrial, Standard 2 of 5, Codabar, MSI, Plessey, Telepen, Postal codes, GS1 DataBar |
||||
2D Symbologies | ||||
Data Matrix, Data Matrix Inverse, PDF 417, Micro PDF 417, Maxicode, QR code, QR code Inverse, Aztec (& Inverse), EAN.UCC composite, MicroQR code |